2PK 18×8.50-10 18×850-10 18/8.50-10 18/850-10 TIRES some Dixie Chopper Kubota
USD 135.32 USD
Specifications
| Ply Rating | 4 ply |
| Tire Designation | R-3 |
| Overall Diameter | 18 in |
| Section Width | 18.5 in |
| MPN | T8041885010 |
| Rim Diameter | 10 in |
| Brand | OTR |
| Model Year | too many to list |
| Tire Construction | Bias |
| Model | Grass Master |
| Placement On Equipment | varies by application |
| Country/Region Of Manufacture | China |
Maximum Weight Carrying Capacity: 780 lbs. NOTE:NHS N on H ighway S ervice Tire.
