3/8 in. O.D. x 1/4 in. I.D. x 10 ft. Clear PVC Vinyl Tube
USD 6.23 USD
Specifications
| Brand | Everbilt |
| Application | Non-Potable Water |
| Color Family | Clear |
| Color/Finish | Clear |
| Connectivity | Push Fit |
| Core Type | Cellular Core |
| DWV | Other |
| End Type | Plain End |
| Maximum Flow Rate (gallons Per Minute) | 3.487 |
| Maximum Working Temperature (F) | 175 |
| Minimum Working Temperature (F) | -40 |
| PVC Type | Rigid PVC |
| Pipe Features | No Additional Features |
| Pipe Or Fitting Product Type | Pipe & Tubing |
| Product Weight (lb) | 0.31 lb |
| Schedule Type | Schedule 40 |
| Actual Inside Diameter (in) | 0.25 |
| Actual Outside Diameter (in) | 0.375 |
| Nominal Inside Pipe Diameter (In) | 1/4" |
| Pipe Wall Thickness (In) | 0.063 |
| Product Length (ft) | 10 ft |
| UPC | 841804100332 |
O.D. x 1/4 in. I.D. x 10 ft. Clear PVC Vinyl Tube. Clear tubing makes it easy to see flow of liquids inside. Made of PVC non-toxic material.
